Usage Statistics for jongetje.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 56212
Total Files 23570
Total Pages 51564
Total Visits 4987
Total kB Files 1714055
Total kB In 0
Total kB Out 0
Total Unique Sites 3740
Total Unique URLs 92
Total Unique Referrers 1310
Total Unique User Agents 875
. Avg Max
Hits per Hour 75 4595
Hits per Day 1813 5392
Files per Day 760 4257
Pages per Day 1663 5194
Sites per Day 120 279
Visits per Day 160 230
kB Files per Day 55292 391244
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 41.93% 23570
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 36
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.06% 33
Code 403 - Forbidden 5.87% 3302
Code 404 - Not Found 52.04% 29251
Code 405 - Method Not Allowed 0.01% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 804 1.43% 116 0.49% 699 1.36% 145 2.91% 127 3.40% 3638 0.21% 0 0.00% 0 0.00%
2 1184 2.11% 187 0.79% 892 1.73% 162 3.25% 198 5.29% 6042 0.35% 0 0.00% 0 0.00%
3 722 1.28% 214 0.91% 597 1.16% 149 2.99% 175 4.68% 4133 0.24% 0 0.00% 0 0.00%
4 1050 1.87% 169 0.72% 917 1.78% 215 4.31% 200 5.35% 5317 0.31% 0 0.00% 0 0.00%
5 922 1.64% 170 0.72% 761 1.48% 143 2.87% 183 4.89% 4987 0.29% 0 0.00% 0 0.00%
6 416 0.74% 132 0.56% 301 0.58% 132 2.65% 152 4.06% 2137 0.12% 0 0.00% 0 0.00%
7 1459 2.60% 116 0.49% 1358 2.63% 118 2.37% 151 4.04% 6695 0.39% 0 0.00% 0 0.00%
8 1260 2.24% 116 0.49% 1126 2.18% 146 2.93% 155 4.14% 5387 0.31% 0 0.00% 0 0.00%
9 1682 2.99% 125 0.53% 1562 3.03% 180 3.61% 195 5.21% 7037 0.41% 0 0.00% 0 0.00%
10 964 1.71% 197 0.84% 863 1.67% 129 2.59% 146 3.90% 10275 0.60% 0 0.00% 0 0.00%
11 1038 1.85% 176 0.75% 889 1.72% 170 3.41% 197 5.27% 4780 0.28% 0 0.00% 0 0.00%
12 1335 2.37% 142 0.60% 1231 2.39% 207 4.15% 207 5.53% 5757 0.34% 0 0.00% 0 0.00%
13 976 1.74% 153 0.65% 880 1.71% 167 3.35% 202 5.40% 4665 0.27% 0 0.00% 0 0.00%
14 744 1.32% 147 0.62% 632 1.23% 213 4.27% 279 7.46% 3489 0.20% 0 0.00% 0 0.00%
15 1284 2.28% 232 0.98% 1121 2.17% 146 2.93% 173 4.63% 6106 0.36% 0 0.00% 0 0.00%
16 1093 1.94% 138 0.59% 954 1.85% 230 4.61% 222 5.94% 4897 0.29% 0 0.00% 0 0.00%
17 750 1.33% 183 0.78% 534 1.04% 149 2.99% 185 4.95% 4909 0.29% 0 0.00% 0 0.00%
18 1183 2.10% 282 1.20% 950 1.84% 175 3.51% 247 6.60% 6857 0.40% 0 0.00% 0 0.00%
19 5392 9.59% 122 0.52% 5194 10.07% 121 2.43% 174 4.65% 22261 1.30% 0 0.00% 0 0.00%
20 718 1.28% 95 0.40% 647 1.25% 155 3.11% 147 3.93% 3610 0.21% 0 0.00% 0 0.00%
21 1221 2.17% 344 1.46% 1092 2.12% 186 3.73% 165 4.41% 23463 1.37% 0 0.00% 0 0.00%
22 2604 4.63% 1267 5.38% 2231 4.33% 124 2.49% 150 4.01% 90621 5.29% 0 0.00% 0 0.00%
23 3299 5.87% 2493 10.58% 3096 6.00% 167 3.35% 248 6.63% 218786 12.76% 0 0.00% 0 0.00%
24 4580 8.15% 3625 15.38% 4436 8.60% 148 2.97% 186 4.97% 339902 19.83% 0 0.00% 0 0.00%
25 5261 9.36% 4257 18.06% 5052 9.80% 140 2.81% 175 4.68% 391244 22.83% 0 0.00% 0 0.00%
26 3389 6.03% 2063 8.75% 3290 6.38% 183 3.67% 194 5.19% 161807 9.44% 0 0.00% 0 0.00%
27 1420 2.53% 685 2.91% 1267 2.46% 152 3.05% 166 4.44% 12584 0.73% 0 0.00% 0 0.00%
28 1237 2.20% 548 2.32% 1104 2.14% 165 3.31% 188 5.03% 9476 0.55% 0 0.00% 0 0.00%
29 3284 5.84% 2117 8.98% 3122 6.05% 226 4.53% 233 6.23% 178518 10.41% 0 0.00% 0 0.00%
30 3265 5.81% 2279 9.67% 3170 6.15% 138 2.77% 182 4.87% 152743 8.91% 0 0.00% 0 0.00%
31 1676 2.98% 680 2.89% 1596 3.10% 123 2.47% 126 3.37% 11931 0.70% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1639 2.92% 31 969 4.11% 46 1456 2.82% 2190 67899 3.96% 0 0 0.00% 0 0 0.00%
1 61 1897 3.37% 32 1007 4.27% 55 1729 3.35% 2330 72222 4.21% 0 0 0.00% 0 0 0.00%
2 108 3361 5.98% 40 1254 5.32% 93 2883 5.59% 2679 83063 4.85% 0 0 0.00% 0 0 0.00%
3 78 2429 4.32% 35 1112 4.72% 73 2272 4.41% 2566 79553 4.64% 0 0 0.00% 0 0 0.00%
4 78 2442 4.34% 35 1111 4.71% 72 2246 4.36% 2632 81590 4.76% 0 0 0.00% 0 0 0.00%
5 66 2054 3.65% 33 1029 4.37% 59 1829 3.55% 2557 79270 4.62% 0 0 0.00% 0 0 0.00%
6 67 2104 3.74% 33 1042 4.42% 61 1905 3.69% 2547 78954 4.61% 0 0 0.00% 0 0 0.00%
7 83 2600 4.63% 33 1038 4.40% 72 2234 4.33% 2656 82335 4.80% 0 0 0.00% 0 0 0.00%
8 90 2801 4.98% 32 1020 4.33% 86 2678 5.19% 2644 81954 4.78% 0 0 0.00% 0 0 0.00%
9 68 2118 3.77% 38 1206 5.12% 57 1772 3.44% 2602 80676 4.71% 0 0 0.00% 0 0 0.00%
10 58 1826 3.25% 33 1031 4.37% 52 1622 3.15% 2626 81411 4.75% 0 0 0.00% 0 0 0.00%
11 54 1696 3.02% 27 861 3.65% 51 1582 3.07% 2084 64608 3.77% 0 0 0.00% 0 0 0.00%
12 68 2112 3.76% 27 853 3.62% 64 1989 3.86% 2067 64075 3.74% 0 0 0.00% 0 0 0.00%
13 73 2285 4.06% 31 977 4.15% 67 2091 4.06% 2245 69597 4.06% 0 0 0.00% 0 0 0.00%
14 61 1912 3.40% 25 775 3.29% 56 1754 3.40% 1604 49733 2.90% 0 0 0.00% 0 0 0.00%
15 58 1798 3.20% 25 800 3.39% 52 1640 3.18% 1573 48748 2.84% 0 0 0.00% 0 0 0.00%
16 61 1897 3.37% 25 800 3.39% 57 1788 3.47% 1615 50052 2.92% 0 0 0.00% 0 0 0.00%
17 62 1928 3.43% 28 877 3.72% 57 1785 3.46% 1881 58307 3.40% 0 0 0.00% 0 0 0.00%
18 68 2119 3.77% 30 946 4.01% 63 1961 3.80% 2156 66850 3.90% 0 0 0.00% 0 0 0.00%
19 65 2031 3.61% 30 956 4.06% 60 1874 3.63% 2114 65527 3.82% 0 0 0.00% 0 0 0.00%
20 71 2230 3.97% 28 897 3.81% 67 2107 4.09% 2089 64772 3.78% 0 0 0.00% 0 0 0.00%
21 62 1945 3.46% 30 954 4.05% 58 1813 3.52% 2266 70237 4.10% 0 0 0.00% 0 0 0.00%
22 213 6603 11.75% 31 962 4.08% 205 6362 12.34% 2951 91471 5.34% 0 0 0.00% 0 0 0.00%
23 76 2385 4.24% 35 1093 4.64% 70 2192 4.25% 2618 81151 4.73% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 10901 19.39% 1173131 68.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3195 5.68% 43380 2.53% 0 0.00% 0 0.00% /webstat/
3 3074 5.47% 23047 1.34% 0 0.00% 0 0.00% /
4 2098 3.73% 154202 9.00% 0 0.00% 0 0.00% /webstat/usage_202512.html
5 2097 3.73% 153998 8.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
6 617 1.10% 4210 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 156 0.28% 698 0.04% 0 0.00% 0 0.00% /plesk-stat/
8 136 0.24% 234 0.01% 0 0.00% 0 0.00% /js/main.js
9 91 0.16% 6578 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 80 0.14% 2059 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 76 0.14% 3438 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 75 0.13% 2839 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 66 0.12% 1788 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 63 0.11% 466 0.03% 0 0.00% 0 0.00% /styles/main.css
15 62 0.11% 101 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
16 60 0.11% 3202 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 57 0.10% 1806 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
18 55 0.10% 366 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 46 0.08% 287 0.02% 0 0.00% 0 0.00% /webstat-ssl/
20 45 0.08% 254 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 37 0.07% 163 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 37 0.07% 842 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
23 34 0.06% 149 0.01% 0 0.00% 0 0.00% /anon_ftpstat/
24 32 0.06% 586 0.03% 0 0.00% 0 0.00% /webstat/usage_202510.html
25 27 0.05% 528 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
26 26 0.05% 165 0.01% 0 0.00% 0 0.00% /ftpstat/
27 26 0.05% 800 0.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202509.html
28 25 0.04% 782 0.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
29 24 0.04% 595 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
30 24 0.04% 772 0.05% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10901 19.39% 1173131 68.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2098 3.73% 154202 9.00% 0 0.00% 0 0.00% /webstat/usage_202512.html
3 2097 3.73% 153998 8.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 3195 5.68% 43380 2.53% 0 0.00% 0 0.00% /webstat/
5 3074 5.47% 23047 1.34% 0 0.00% 0 0.00% /
6 91 0.16% 6578 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 617 1.10% 4210 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 76 0.14% 3438 0.20% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 60 0.11% 3202 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 75 0.13% 2839 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3074 5.47% 2236 60.56% /
2 617 1.10% 809 21.91% /plesk-stat/webstat-ssl/
3 156 0.28% 78 2.11% /plesk-stat/
4 91 0.16% 60 1.63% /plesk-stat/webstat-ssl/usage_202511.html
5 66 0.12% 40 1.08% /plesk-stat/webstat-ssl/usage_202509.html
6 3195 5.68% 39 1.06% /webstat/
7 57 0.10% 33 0.89% /plesk-stat/webstat-ssl/usage_202510.html
8 10901 19.39% 28 0.76% /plesk-stat/webstat-ssl/usage_202512.html
9 45 0.08% 26 0.70% /plesk-stat/ftpstat/
10 37 0.07% 26 0.70% /plesk-stat/webstat/usage_202510.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3074 5.47% 2107 59.87% /
2 617 1.10% 739 21.00% /plesk-stat/webstat-ssl/
3 156 0.28% 77 2.19% /plesk-stat/
4 91 0.16% 65 1.85% /plesk-stat/webstat-ssl/usage_202511.html
5 66 0.12% 42 1.19% /plesk-stat/webstat-ssl/usage_202509.html
6 3195 5.68% 41 1.17% /webstat/
7 10901 19.39% 38 1.08% /plesk-stat/webstat-ssl/usage_202512.html
8 55 0.10% 34 0.97% /plesk-stat/webstat/
9 57 0.10% 33 0.94% /plesk-stat/webstat-ssl/usage_202510.html
10 45 0.08% 30 0.85% /plesk-stat/ftpstat/

Top 30 of 3740 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 9.82% 5518 23.41% 595626 34.75% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 4858 8.64% 1 0.00% 19483 1.14% 0 0.00% 0 0.00% 4 0.08% 52.230.92.201
3 4161 7.40% 4161 17.65% 307499 17.94% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
4 2987 5.31% 2987 12.67% 40796 2.38% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
5 1701 3.03% 1701 7.22% 183774 10.72% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
6 1626 2.89% 1626 6.90% 175514 10.24% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
7 1624 2.89% 1624 6.89% 95190 5.55% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
8 906 1.61% 906 3.84% 97796 5.71% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
9 792 1.41% 34 0.14% 3304 0.19% 0 0.00% 0 0.00% 1 0.02% 101.36.111.156
10 756 1.34% 0 0.00% 3023 0.18% 0 0.00% 0 0.00% 3 0.06% 4.230.47.183
11 504 0.90% 0 0.00% 2015 0.12% 0 0.00% 0 0.00% 2 0.04% 20.196.93.105
12 500 0.89% 1 0.00% 1916 0.11% 0 0.00% 0 0.00% 3 0.06% 4.241.241.191
13 488 0.87% 0 0.00% 1939 0.11% 0 0.00% 0 0.00% 3 0.06% 40.119.192.84
14 421 0.75% 0 0.00% 1625 0.09% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
15 382 0.68% 0 0.00% 1545 0.09% 0 0.00% 0 0.00% 5 0.10% 13.71.30.28
16 377 0.67% 0 0.00% 1502 0.09% 0 0.00% 0 0.00% 3 0.06% 4.190.209.17
17 370 0.66% 0 0.00% 1473 0.09% 0 0.00% 0 0.00% 2 0.04% 20.89.192.194
18 330 0.59% 1 0.00% 1321 0.08% 0 0.00% 0 0.00% 2 0.04% 4.218.10.83
19 330 0.59% 1 0.00% 1321 0.08% 0 0.00% 0 0.00% 2 0.04% 68.218.20.72
20 321 0.57% 0 0.00% 1233 0.07% 0 0.00% 0 0.00% 3 0.06% 52.169.148.186
21 308 0.55% 308 1.31% 33301 1.94% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
22 275 0.49% 0 0.00% 1099 0.06% 0 0.00% 0 0.00% 5 0.10% 4.241.192.251
23 271 0.48% 1 0.00% 1079 0.06% 0 0.00% 0 0.00% 2 0.04% 68.218.100.201
24 256 0.46% 0 0.00% 982 0.06% 0 0.00% 0 0.00% 4 0.08% 4.194.144.102
25 252 0.45% 0 0.00% 1008 0.06% 0 0.00% 0 0.00% 1 0.02% 135.235.173.66
26 252 0.45% 0 0.00% 1008 0.06% 0 0.00% 0 0.00% 1 0.02% 20.89.192.70
27 252 0.45% 0 0.00% 1007 0.06% 0 0.00% 0 0.00% 1 0.02% 4.197.152.47
28 243 0.43% 0 0.00% 969 0.06% 0 0.00% 0 0.00% 2 0.04% 4.241.249.26
29 232 0.41% 72 0.31% 6408 0.37% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
30 229 0.41% 45 0.19% 1002 0.06% 0 0.00% 0 0.00% 41 0.82% 152.42.188.160

Top 10 of 3740 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 9.82% 5518 23.41% 595626 34.75% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 4161 7.40% 4161 17.65% 307499 17.94% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
3 1701 3.03% 1701 7.22% 183774 10.72% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
4 1626 2.89% 1626 6.90% 175514 10.24% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
5 906 1.61% 906 3.84% 97796 5.71% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
6 1624 2.89% 1624 6.89% 95190 5.55% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
7 2987 5.31% 2987 12.67% 40796 2.38% 0 0.00% 0 0.00% 4 0.08% 5.142.220.154
8 308 0.55% 308 1.31% 33301 1.94% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
9 4858 8.64% 1 0.00% 19483 1.14% 0 0.00% 0 0.00% 4 0.08% 52.230.92.201
10 232 0.41% 72 0.31% 6408 0.37% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com

Top 30 of 1310 Total Referrers
# Hits Referrer
1 14851 26.42% - (Direct Request)
2 7377 13.12% https://www.safaritheglobe.com
3 4303 7.65% https://www.nudity-club.co.uk
4 4161 7.40% https://vykup-auto-prm.ru/
5 2975 5.29% https://viagra-good24.ru/
6 2528 4.50% https://www.google.com/
7 2459 4.37% https://www.bing.com/
8 2442 4.34% https://www.yahoo.com/
9 2391 4.25% https://www.google.fr/
10 2385 4.24% https://duckduckgo.com/
11 2379 4.23% https://www.google.co.uk/
12 2373 4.22% https://www.google.de/
13 548 0.97% https://www.google.com/search
14 182 0.32% http://jongetje.nl
15 159 0.28% https://dez-tsentr.ru/
16 144 0.26% http://www.jongetje.nl
17 127 0.23% https://bullminers.eu
18 24 0.04% https://applebitcoins.co
19 24 0.04% https://bitcryptomarket.com
20 24 0.04% www.google.com
21 16 0.03% https://jongetje.nl
22 15 0.03% https://topkinopro.com/
23 14 0.02% https://t4k.info/
24 13 0.02% https://lustron.net/
25 13 0.02% https://ost1market.ru/
26 13 0.02% https://v-karpova.ru/
27 12 0.02% https://coinbet999i.org/promotion/
28 10 0.02% https://dentastar.ru/
29 9 0.02% https://kmse.ru/
30 9 0.02% https://sibzta.su/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://hobicode.com/7-cara-branding-klinik-gigi-yang-tepat-di-era-digital-hobicode/
2 1 50.00% wordpress

Top 15 of 875 Total User Agents
# Hits User Agent
1 3892 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3851 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3819 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3781 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3741 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 885 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 868 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 860 1.53% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 859 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 857 1.52% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 852 1.52% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 851 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 850 1.51% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 849 1.51% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 848 1.51% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 45623 81.16% 16791 71.24% 1210598 70.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 8026 14.28% 5499 23.33% 485825 28.34% 0 0.00% 0 0.00% Commercial (com)
3 1006 1.79% 480 2.04% 6753 0.39% 0 0.00% 0 0.00% Network (net)
4 604 1.07% 603 2.56% 5109 0.30% 0 0.00% 0 0.00% Russian Federation
5 443 0.79% 7 0.03% 1848 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
6 223 0.40% 79 0.34% 1213 0.07% 0 0.00% 0 0.00% Germany
7 92 0.16% 35 0.15% 500 0.03% 0 0.00% 0 0.00% European Union
8 45 0.08% 14 0.06% 224 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 21 0.04% 2 0.01% 94 0.01% 0 0.00% 0 0.00% St. Helena
10 20 0.04% 12 0.05% 107 0.01% 0 0.00% 0 0.00% Netherlands
11 15 0.03% 3 0.01% 74 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 15 0.03% 5 0.02% 231 0.01% 0 0.00% 0 0.00% Brazil
13 12 0.02% 8 0.03% 491 0.03% 0 0.00% 0 0.00% Vietnam
14 10 0.02% 0 0.00% 41 0.00% 0 0.00% 0 0.00% Malaysia
15 9 0.02% 9 0.04% 91 0.01% 0 0.00% 0 0.00% Cyprus
16 5 0.01% 2 0.01% 180 0.01% 0 0.00% 0 0.00% Indonesia
17 5 0.01% 0 0.00% 20 0.00% 0 0.00% 0 0.00% India
18 4 0.01% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 4 0.01% 2 0.01% 177 0.01% 0 0.00% 0 0.00% Argentina
20 4 0.01% 4 0.02% 23 0.00% 0 0.00% 0 0.00% China
21 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Anguilla
22 3 0.01% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Kazakhstan
23 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Belarus
24 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Ecuador
25 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Israel
26 2 0.00% 1 0.00% 130 0.01% 0 0.00% 0 0.00% Uruguay
27 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bolivia
29 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23