Usage Statistics for jongetje.nl

Summary Period: April 2024
Generated 01-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5849
Total Files 1862
Total Pages 4079
Total Visits 1041
Total kB Files 48261
Total kB In 0
Total kB Out 0
Total Unique Sites 957
Total Unique URLs 57
Total Unique Referrers 185
Total Unique User Agents 400
. Avg Max
Hits per Hour 8 599
Hits per Day 194 747
Files per Day 62 202
Pages per Day 135 730
Sites per Day 31 117
Visits per Day 34 104
kB Files per Day 1609 15466
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.83% 1862
Code 301 - Moved Permanently 0.07% 4
Code 304 - Not Modified 0.09% 5
Code 400 - Bad Request 0.22% 13
Code 403 - Forbidden 2.17% 127
Code 404 - Not Found 65.58% 3836
Code 405 - Method Not Allowed 0.03% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 293 5.01% 202 10.85% 157 3.85% 41 3.94% 42 4.39% 15466 32.05% 0 0.00% 0 0.00%
2 131 2.24% 37 1.99% 65 1.59% 27 2.59% 38 3.97% 298 0.62% 0 0.00% 0 0.00%
3 225 3.85% 142 7.63% 73 1.79% 35 3.36% 43 4.49% 14494 30.03% 0 0.00% 0 0.00%
4 161 2.75% 78 4.19% 124 3.04% 30 2.88% 33 3.45% 1273 2.64% 0 0.00% 0 0.00%
5 275 4.70% 104 5.59% 162 3.97% 41 3.94% 47 4.91% 1835 3.80% 0 0.00% 0 0.00%
6 165 2.82% 44 2.36% 129 3.16% 34 3.27% 44 4.60% 367 0.76% 0 0.00% 0 0.00%
7 110 1.88% 79 4.24% 54 1.32% 34 3.27% 45 4.70% 1591 3.30% 0 0.00% 0 0.00%
8 324 5.54% 61 3.28% 278 6.82% 32 3.07% 45 4.70% 1558 3.23% 0 0.00% 0 0.00%
9 58 0.99% 26 1.40% 37 0.91% 29 2.79% 36 3.76% 112 0.23% 0 0.00% 0 0.00%
10 91 1.56% 59 3.17% 55 1.35% 35 3.36% 36 3.76% 556 1.15% 0 0.00% 0 0.00%
11 58 0.99% 34 1.83% 36 0.88% 23 2.21% 27 2.82% 408 0.85% 0 0.00% 0 0.00%
12 73 1.25% 45 2.42% 48 1.18% 31 2.98% 38 3.97% 771 1.60% 0 0.00% 0 0.00%
13 87 1.49% 41 2.20% 52 1.27% 35 3.36% 57 5.96% 536 1.11% 0 0.00% 0 0.00%
14 71 1.21% 25 1.34% 51 1.25% 25 2.40% 42 4.39% 144 0.30% 0 0.00% 0 0.00%
15 38 0.65% 25 1.34% 22 0.54% 22 2.11% 34 3.55% 143 0.30% 0 0.00% 0 0.00%
16 747 12.77% 39 2.09% 730 17.90% 41 3.94% 46 4.81% 1051 2.18% 0 0.00% 0 0.00%
17 58 0.99% 38 2.04% 37 0.91% 24 2.31% 28 2.93% 359 0.74% 0 0.00% 0 0.00%
18 56 0.96% 29 1.56% 48 1.18% 29 2.79% 33 3.45% 130 0.27% 0 0.00% 0 0.00%
19 224 3.83% 42 2.26% 202 4.95% 38 3.65% 46 4.81% 367 0.76% 0 0.00% 0 0.00%
20 77 1.32% 45 2.42% 29 0.71% 22 2.11% 28 2.93% 344 0.71% 0 0.00% 0 0.00%
21 342 5.85% 39 2.09% 318 7.80% 28 2.69% 33 3.45% 540 1.12% 0 0.00% 0 0.00%
22 204 3.49% 26 1.40% 189 4.63% 24 2.31% 29 3.03% 248 0.51% 0 0.00% 0 0.00%
23 291 4.98% 17 0.91% 278 6.82% 21 2.02% 29 3.03% 312 0.65% 0 0.00% 0 0.00%
24 308 5.27% 46 2.47% 292 7.16% 48 4.61% 58 6.06% 418 0.87% 0 0.00% 0 0.00%
25 138 2.36% 57 3.06% 112 2.75% 73 7.01% 87 9.09% 321 0.66% 0 0.00% 0 0.00%
26 703 12.02% 152 8.16% 219 5.37% 104 9.99% 117 12.23% 1866 3.87% 0 0.00% 0 0.00%
27 219 3.74% 107 5.75% 140 3.43% 31 2.98% 41 4.28% 528 1.09% 0 0.00% 0 0.00%
28 65 1.11% 34 1.83% 29 0.71% 25 2.40% 44 4.60% 769 1.59% 0 0.00% 0 0.00%
29 170 2.91% 125 6.71% 73 1.79% 27 2.59% 37 3.87% 931 1.93% 0 0.00% 0 0.00%
30 87 1.49% 64 3.44% 40 0.98% 32 3.07% 51 5.33% 523 1.08% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 196 3.35% 1 36 1.93% 5 155 3.80% 13 387 0.80% 0 0 0.00% 0 0 0.00%
1 3 115 1.97% 2 60 3.22% 2 64 1.57% 25 741 1.54% 0 0 0.00% 0 0 0.00%
2 9 298 5.09% 5 150 8.06% 5 161 3.95% 499 14957 30.99% 0 0 0.00% 0 0 0.00%
3 6 205 3.50% 4 131 7.04% 4 121 2.97% 24 728 1.51% 0 0 0.00% 0 0 0.00%
4 12 379 6.48% 3 103 5.53% 10 319 7.82% 28 847 1.76% 0 0 0.00% 0 0 0.00%
5 3 94 1.61% 1 52 2.79% 2 65 1.59% 10 290 0.60% 0 0 0.00% 0 0 0.00%
6 3 96 1.64% 1 34 1.83% 2 61 1.50% 8 231 0.48% 0 0 0.00% 0 0 0.00%
7 16 480 8.21% 4 128 6.87% 12 371 9.10% 37 1103 2.29% 0 0 0.00% 0 0 0.00%
8 11 345 5.90% 1 30 1.61% 11 330 8.09% 22 669 1.39% 0 0 0.00% 0 0 0.00%
9 4 147 2.51% 1 59 3.17% 1 55 1.35% 31 920 1.91% 0 0 0.00% 0 0 0.00%
10 8 243 4.15% 4 121 6.50% 5 171 4.19% 67 2015 4.18% 0 0 0.00% 0 0 0.00%
11 15 469 8.02% 1 51 2.74% 14 437 10.71% 22 646 1.34% 0 0 0.00% 0 0 0.00%
12 5 158 2.70% 2 81 4.35% 4 126 3.09% 41 1237 2.56% 0 0 0.00% 0 0 0.00%
13 2 88 1.50% 1 53 2.85% 1 56 1.37% 34 1034 2.14% 0 0 0.00% 0 0 0.00%
14 6 183 3.13% 5 158 8.49% 1 50 1.23% 485 14546 30.14% 0 0 0.00% 0 0 0.00%
15 2 76 1.30% 1 37 1.99% 1 54 1.32% 9 282 0.58% 0 0 0.00% 0 0 0.00%
16 1 37 0.63% 0 18 0.97% 0 27 0.66% 3 91 0.19% 0 0 0.00% 0 0 0.00%
17 6 184 3.15% 1 40 2.15% 5 172 4.22% 9 283 0.59% 0 0 0.00% 0 0 0.00%
18 7 213 3.64% 1 49 2.63% 5 169 4.14% 15 444 0.92% 0 0 0.00% 0 0 0.00%
19 7 236 4.03% 1 36 1.93% 6 204 5.00% 10 291 0.60% 0 0 0.00% 0 0 0.00%
20 28 853 14.58% 5 162 8.70% 12 375 9.19% 66 1980 4.10% 0 0 0.00% 0 0 0.00%
21 15 454 7.76% 4 134 7.20% 10 321 7.87% 75 2238 4.64% 0 0 0.00% 0 0 0.00%
22 4 134 2.29% 2 72 3.87% 2 85 2.08% 45 1337 2.77% 0 0 0.00% 0 0 0.00%
23 5 166 2.84% 2 67 3.60% 4 130 3.19% 32 961 1.99% 0 0 0.00% 0 0 0.00%

Top 23 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 794 13.57% 2802 5.81% 0 0.00% 0 0.00% /
2 238 4.07% 29343 60.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 89 1.52% 119 0.25% 0 0.00% 0 0.00% /plesk-stat/
4 60 1.03% 96 0.20% 0 0.00% 0 0.00% /js/main.js
5 60 1.03% 242 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 54 0.92% 2806 5.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 53 0.91% 1498 3.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 53 0.91% 2366 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 39 0.67% 51 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
10 38 0.65% 220 0.46% 0 0.00% 0 0.00% /styles/main.css
11 34 0.58% 536 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 33 0.56% 853 1.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 31 0.53% 813 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 29 0.50% 777 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 16 0.27% 419 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 16 0.27% 232 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
17 14 0.24% 48 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.24% 52 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 14 0.24% 397 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 13 0.22% 15 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 13 0.22% 116 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 12 0.21% 371 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 1 0.02% 9 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 238 4.07% 29343 60.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 54 0.92% 2806 5.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 794 13.57% 2802 5.81% 0 0.00% 0 0.00% /
4 53 0.91% 2366 4.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 53 0.91% 1498 3.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 33 0.56% 853 1.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 31 0.53% 813 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 29 0.50% 777 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 34 0.58% 536 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 16 0.27% 419 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 794 13.57% 667 82.96% /
2 60 1.03% 36 4.48% /plesk-stat/webstat-ssl/
3 34 0.58% 17 2.11% /plesk-stat/webstat-ssl/usage_202404.html
4 33 0.56% 16 1.99% /plesk-stat/webstat-ssl/usage_202403.html
5 89 1.52% 12 1.49% /plesk-stat/
6 31 0.53% 10 1.24% /plesk-stat/webstat-ssl/usage_202401.html
7 29 0.50% 10 1.24% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.02% 9 1.12% /plesk-stat/webstat-ssl/usage_202312.html
9 14 0.24% 4 0.50% /plesk-stat/ftpstat/
10 14 0.24% 4 0.50% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 794 13.57% 611 80.18% /
2 60 1.03% 35 4.59% /plesk-stat/webstat-ssl/
3 34 0.58% 19 2.49% /plesk-stat/webstat-ssl/usage_202404.html
4 89 1.52% 16 2.10% /plesk-stat/
5 31 0.53% 14 1.84% /plesk-stat/webstat-ssl/usage_202401.html
6 33 0.56% 13 1.71% /plesk-stat/webstat-ssl/usage_202403.html
7 29 0.50% 12 1.57% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.02% 11 1.44% /plesk-stat/webstat-ssl/usage_202312.html
9 16 0.27% 8 1.05% /plesk-stat/webstat/usage_202404.html
10 14 0.24% 4 0.52% /plesk-stat/ftpstat/

Top 30 of 957 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 303 5.18% 156 8.38% 3147 6.52% 0 0.00% 0 0.00% 3 0.29% 151.106.160.165
2 232 3.97% 0 0.00% 202 0.42% 0 0.00% 0 0.00% 1 0.10% 52.169.18.211
3 127 2.17% 1 0.05% 122 0.25% 0 0.00% 0 0.00% 1 0.10% 1-34-66-140.hinet-ip.hinet.net
4 127 2.17% 1 0.05% 122 0.25% 0 0.00% 0 0.00% 1 0.10% 167.71.239.135
5 127 2.17% 1 0.05% 122 0.25% 0 0.00% 0 0.00% 1 0.10% 173.48.114.78.rev.sfr.net
6 127 2.17% 1 0.05% 122 0.25% 0 0.00% 0 0.00% 1 0.10% 192.241.129.225
7 127 2.17% 1 0.05% 124 0.26% 0 0.00% 0 0.00% 1 0.10% 64.225.20.79
8 127 2.17% 1 0.05% 122 0.25% 0 0.00% 0 0.00% 1 0.10% bloom.host
9 126 2.15% 1 0.05% 123 0.25% 0 0.00% 0 0.00% 1 0.10% 1-36-180-100.ptr.netvigator.com
10 126 2.15% 1 0.05% 121 0.25% 0 0.00% 0 0.00% 1 0.10% 123.57.60.127
11 126 2.15% 1 0.05% 121 0.25% 0 0.00% 0 0.00% 1 0.10% 124.220.233.218
12 126 2.15% 1 0.05% 121 0.25% 0 0.00% 0 0.00% 1 0.10% ecs-60-204-209-208.compute.hwclouds-dns.com
13 124 2.12% 1 0.05% 119 0.25% 0 0.00% 0 0.00% 1 0.10% 47.92.103.255
14 121 2.07% 1 0.05% 117 0.24% 0 0.00% 0 0.00% 1 0.10% 140.84.165.31
15 112 1.91% 88 4.73% 634 1.31% 0 0.00% 0 0.00% 1 0.10% loft10041.startdedicated.de
16 111 1.90% 1 0.05% 107 0.22% 0 0.00% 0 0.00% 1 0.10% ec2-3-38-11-86.ap-northeast-2.compute.amazonaws.com
17 110 1.88% 110 5.91% 14263 29.55% 0 0.00% 0 0.00% 1 0.10% 1.191.10.131
18 110 1.88% 110 5.91% 14263 29.55% 0 0.00% 0 0.00% 1 0.10% 39.148.73.103
19 104 1.78% 33 1.77% 220 0.46% 0 0.00% 0 0.00% 5 0.48% ninja-crawler102.webmeup.com
20 78 1.33% 6 0.32% 118 0.24% 0 0.00% 0 0.00% 3 0.29% 91.92.246.111
21 77 1.32% 0 0.00% 65 0.13% 0 0.00% 0 0.00% 1 0.10% 185.223.152.229
22 63 1.08% 0 0.00% 69 0.14% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
23 52 0.89% 0 0.00% 49 0.10% 0 0.00% 0 0.00% 1 0.10% iooxs.com
24 45 0.77% 25 1.34% 127 0.26% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
25 40 0.68% 1 0.05% 40 0.08% 0 0.00% 0 0.00% 1 0.10% 62.234.27.213
26 35 0.60% 28 1.50% 133 0.28% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
27 34 0.58% 2 0.11% 33 0.07% 0 0.00% 0 0.00% 2 0.19% 13.73.197.155
28 30 0.51% 0 0.00% 29 0.06% 0 0.00% 0 0.00% 2 0.19% 216.107.137.165
29 28 0.48% 1 0.05% 27 0.05% 0 0.00% 0 0.00% 1 0.10% 4.242.218.93
30 28 0.48% 19 1.02% 80 0.16% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 957 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.88% 110 5.91% 14263 29.55% 0 0.00% 0 0.00% 1 0.10% 1.191.10.131
2 110 1.88% 110 5.91% 14263 29.55% 0 0.00% 0 0.00% 1 0.10% 39.148.73.103
3 303 5.18% 156 8.38% 3147 6.52% 0 0.00% 0 0.00% 3 0.29% 151.106.160.165
4 18 0.31% 18 0.97% 881 1.83% 0 0.00% 0 0.00% 2 0.19% ec2-35-181-62-64.eu-west-3.compute.amazonaws.com
5 112 1.91% 88 4.73% 634 1.31% 0 0.00% 0 0.00% 1 0.10% loft10041.startdedicated.de
6 18 0.31% 8 0.43% 573 1.19% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-154.dataproviderbot.com
7 11 0.19% 10 0.54% 449 0.93% 0 0.00% 0 0.00% 3 0.29% hostedby.privatelayer.com
8 10 0.17% 10 0.54% 448 0.93% 0 0.00% 0 0.00% 2 0.19% 147.78.103.90
9 9 0.15% 9 0.48% 441 0.91% 0 0.00% 0 0.00% 1 0.10% ec2-54-83-100-114.compute-1.amazonaws.com
10 9 0.15% 9 0.48% 441 0.91% 0 0.00% 0 0.00% 1 0.10% ec2-54-83-177-192.compute-1.amazonaws.com

Top 14 of 185 Total Referrers
# Hits Referrer
1 5116 87.47% - (Direct Request)
2 60 1.03% www.google.com
3 58 0.99% http://www.jongetje.nl
4 46 0.79% http://jongetje.nl
5 5 0.09% https://jongetje.nl
6 4 0.07% http://91.198.171.169:80/
7 4 0.07% jongetje.nl
8 2 0.03% binance.com
9 2 0.03% http://85.17.55.109:80/
10 2 0.03% http://91.198.171.169/robots.txt
11 2 0.03% http://www.google.com.hk
12 2 0.03% https://www.google.com/
13 1 0.02% http://baidu.com/
14 1 0.02% https://domeinmakelaar.info

Top 15 of 400 Total User Agents
# Hits User Agent
1 478 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 376 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
3 256 4.38% Go-http-client/1.1
4 168 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 162 2.77% Go-http-client/2.0
6 138 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 129 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 128 2.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
9 127 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123
10 127 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 127 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 127 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 OPR/108.0.0.0
13 126 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 124 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 116 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for April 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3521 60.20% 1062 57.04% 38102 78.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 1600 27.36% 530 28.46% 8060 16.70% 0 0.00% 0 0.00% Commercial (com)
3 336 5.74% 31 1.66% 529 1.10% 0 0.00% 0 0.00% Network (net)
4 145 2.48% 108 5.80% 734 1.52% 0 0.00% 0 0.00% Germany
5 122 2.09% 46 2.47% 353 0.73% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.48% 26 1.40% 187 0.39% 0 0.00% 0 0.00% European Union
7 26 0.44% 16 0.86% 51 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
8 15 0.26% 6 0.32% 31 0.06% 0 0.00% 0 0.00% China
9 13 0.22% 8 0.43% 34 0.07% 0 0.00% 0 0.00% Netherlands
10 13 0.22% 6 0.32% 30 0.06% 0 0.00% 0 0.00% Russian Federation
11 9 0.15% 9 0.48% 88 0.18% 0 0.00% 0 0.00% Dominican Republic
12 7 0.12% 6 0.32% 17 0.04% 0 0.00% 0 0.00% United States
13 5 0.09% 5 0.27% 18 0.04% 0 0.00% 0 0.00% Czech Republic
14 4 0.07% 2 0.11% 20 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
17 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
18 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23